The LD900 Wheel Loader is a proud product of Egypt. The machine was designed, fully fabricated and assembled by local engineering skills within Egyptian factories. The machine is uniquely integrated to provide powerful hydraulics together with high traction power, resulting in outstanding performance. The selection of highly reliable proven technologies and components, together with toughness in the design structure, optimized for harsh environments, resulted in a durable machine with a long-life cycle. The machine is further ergonomically optimized for comfort and maintenance with the latter providing increased availability and reducing maintenance cost and time
| Diesel Engine | Cummins QSM 11 335 | |
| Design | Common Rail with direct fuel injection and electronic control | |
| No of Cylinders | 6 | |
| Piston Displacement | 10.8 | |
| Fuel System | Celect Electronic | |
| Maximum Gross Output Power @ 2100 rpm | KW/HP | 250 / 335 |
| Maximum Net Output Power @ 1400 rpm | KW/HP | 245 / 329 |
| Maximum Net Torque @ 1400 rpm | N.m | 1647 |
| Aspiration | Turbocharged and Charge Air Cooled | |
| Air Cleaner | Fleetguard double filter | |
| Cooling | Reversible and Proportional Hydraulic Fan Motor | |
| Starter | 24V / 7.5 KW | |
| Alternator | 75 A (Cummins supplied) |
| Transmission | ||
| Transmission | ZF Ergo-Power | |
| Transmission Type | 4WG260 | |
| Torque Converter | W 370 | |
| Forward 1 | Km/hr | 6.76 |
| Forward 2 | Km/hr | 11.65 |
| Forward 3 | Km/hr | 25.69 |
| Forward 4 | Km/hr | 38.91 |
| Reverse 1 | Km/hr | 6.76 |
| Reverse 2 | Km/hr | 11.65 |
| Reverse 3 | Km/hr | 25.69 |
| Maximum Traction | KN | 233 |
| Transmission oil cooler with bypass | Liter-min/KW | 110.2/90 |
| Axles | ||
| Axles | ZF – Multi Track Axles | |
| Front Axle | MT-L 3105 II (Fixed) | |
| Rear Axle | MT-L 3095 II (Oscillating ± 18 degrees) | |
| Differentials | Automatic limited-slip differentials (30%) | |
| Reduction Gear | Planetary and wheel gearing | |
| Flange to flange | mm | 2314 |
| Brakes | ||
| Service Brake (Front & Rear Axles) | 2× Multi-Disk Brake 345×264×7 | |
| Multi Disk Brake | Sinter-Line Clutch Disk | |
| Brake Valve w/pedal | Dual-circuit power brake compact valve, left and right pedal | |
| Service Brake Accumulators | Liter | 2 × 1.5 |
| Service Brake Max pressure | Bar | 80 |
| Parking Brake (mounted on transmission) | Disc brake SAHR FSG 110 | |
| Parking Brake Max pressure | Bar | 160 |
| Parking Brake Accumulator | Liter | 1.0 |
| Tires |
| Bridgestone (26.5R 25 L-2) |
| Hydraulic Implement System | ||
| Design | Load pressure-independent flow distribution | |
| Implement and Steering Pump | Variable Piston Pump | |
| Brake and Cooling Pump | Double Gear Pump | |
| Fan Motor | With anti-cavitation valve | |
| Implement Valve | Flow sharing, load sensing, closed centre, load independent flow distribution | |
| Ride Control | Integrated | |
| Pilot Supply | Integrated | |
| Remote Control | Electro Hydraulic Control | |
| Max Pressure | Bar | 320 |
| Max Flow | l/m | 340 |
| Steering Time | Sec | 3.0 |
| Loading Cycle for 290 l/m @ 2000 RPM | ||
| Lifting | Sec | 10.0 |
| Lowering | Sec | 6.0 |
| Dump | Sec | 2.5 |
| Rack back | Sec | 3.5 |
| Hydraulic Steering System | ||
| Design | Load Sensing, Closed Center, Dynamic Steering | |
| Steering Adapter | With integrated valve function | |
| Flow Amplifier | ×8 amplification factor | |
| Steering Column and Wheel | Optional with electrohydraulic steering | |
| Articulation Angle | 37° | |
| Max Flow Rate | l/m | 130 |
| Max Pressure | bar | 240 |
| Emergency Steering: Electrical Motor-Pump |
OPTIONAL Steering automatically activated in dead engine failure situation |
|
| Electrohydraulic Steering (joystick) | OPTIONAL |
| Electrical System | ||
| Power | 2 × Batteries 12V 100 Ah | |
| Isolation | Negative with key switch on outside | |
| Alternator | 24V / 75A | |
| Working Lights | 4 at the front and 4 at the back | |
| Driving Lights | Low and High Beams | |
| Tail Lights | Turn signals, stop and reversing |
| Dimensions | ||
| Length (Overall) | mm | 9000 |
| Width (Bucket) | mm | 3300 |
| Height (Cabin) | mm | 3722 |
| Kerb Weight | kg | 24 500 |
| Bucket (heaped) | m³ | 5 |
| Wheel Base | mm | 3603 |
| Service Refill Capabilities | ||
| Fuel Tank | Liters | 400 |
| Hydraulic Tank | Liters | 110 |
| Transmission / with Cooler | Liters | 32 / 52 |
| Front Axle | Liters | 41.5 |
| Rear Axle | Liters | 40 |
| Cooling System | Liters | 42 |
| Crankcase (engine) | Liters | 36 |
Subscribe to our Newsletter & Event right now to be updates
Is at the forefront of defense innovation, developing a new generation of combat vehicles equipped with integrated mission systems. Our cutting-edge designs are engineered to meet the evolving demands of modern warfare, offering agility, resilience, and tactical superiority on the battlefield. Through strategic local and international partnerships, Marathon Manufacturer delivers an unmatched portfolio of mission-ready vehicles. Each platform is
© 2025 Copyrights by marathon-manufacturer.com. Developed by Divisions Lab